Open Die Heavy Steel Forgings , 50Mn / 4140 / 60CrMo Forging Roller
Products:
forged roller, alloy steel roller,rolling mill parts, hot roll, cold roll, roller shell, overall roll, metallurgy composite roller, forging white cast iron roll.
Products reference:
Material | 50Mn,4140,60CrMo,9Cr2Mo,90Cr3 |
Forging equipment | 8000T open die hydropress |
Apply for | Roller is the important part for rolling mill. The rollers in pair or group rolling with pressure to roll the steel. It bears the dynamic and static load, the affact of abrasion and temperature change. |
Melting process | EF+LF+VD |
Process technology | Forging+heat treatment+rough machining+finish machining |
Forging ratio | ≥3.5 |
Applicable standard | ASTM, ASME, DIN, JIS, ISO, BS, API, EN |
Executive standard | JB/GB/EN/DIN/JIS/ASME/ASTM/ISO |
Certification authority | ISO9001:2008,BV,GSG, IST, UL,CTI |
Delivery terms | Rough machining(N+T); finish machining(Q+T) |
Test equipment | Spectrograph, UT device, tensile and compact test machine, metalloscope,external micrometer, bore dial indicator, hardness testing device and so on. |
Service | Our service included the forging, process, heat treatment, finish machining, package, local logistics, customers clearance and maritime transport. We took the customer’s requirements as the principal thing, and pay attention on the products quality. |
Custom properties
Material elements | C | Si | Mn | P | S | Cr | Ni | Mo | Others |
50Mn | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | ≤0.035 | ≤0.035 | ≤0.25 | ≤0.30 | ≤0.25 | |
4140 | 0.38-0.43 | 0.15-0.35 | 0.60-0.90 | ≤0.035 | ≤0.040 | 0.80-1.10 | -- | 0.15-0.25 | - |
60CrMo | 0.55-0.65 | 0.17-0.30 | 0.450-0.80 | ≤0.020 | ≤0.015 | 0.50-0.80 | ≤0.25 | 0.20-0.40 | |
9Cr2Mo | 0.85-0.95 | 0.25-0.45 | 0.20-0.40 | ≤0.025 | ≤0.025 | 1.70-2.10 | ≤0.25 | 0.20-0.40 | |
Mechainal properties | Dia.(mm) | TS/Rm(Mpa) | YS/Rp0.2(Mpa) | Open Die Heavy Steel Forgings , 50Mn / 4140 / 60CrMo Forging Roller
|
|
Sell
New Login
- ONLY SHOT BLASTING MACHINE
- Ningbo Minde Technology Co., Ltd.
- Zhejiang Yueqing Yueyu Alloy Material Co., Ltd.
- Qingdao Bluesky Environmental Engineering Co. , Ltd
- China Metal Parts Forging OEM Manufacturer Co., Ltd.
- Jiangyin Wanling Factory
- HoliteIndustryShanghaiCoLtd
- Shaoxing Shangyu Flight Seiko Machinery Co., Ltd.
- Jinan PuMingWei Electrical Equipment Co., Ltd.
- Changxing Qiangsheng Machinery Co., Ltd.
- PUMA PRO PARTS LTD
- Ningbo DHK Precision Bearing Co., Ltd
- Jiaxing Taigor Machinery Co., Ltd
- JRS Iron And Steel
- Yingdu Demister Pads Co
- Ningbo Jiehuang Chiyang Electronic Tech Co.,Ltd
- SUZHOU HOOREN MOLD CO., LTD.
- XINXIANG ZWEN FILTER CO.,LTD
- China Bosseal Valves Factory Co., Ltd.
- Hebei Rongxing Driving Equipment Technology Co., Ltd.
|